All data below in italics is for M-1, M-2 & M-3 respectively, for comparison.
M-4 is 28 days (all other months were 30 days)
Distance traveled on PCT: 702 mi / 1130 km (631 mi / 1015 km; 554 mi / 892 km; 798 mi /1284 km)
Total time: 281 (280; 280; 320) hours
Total ascent: 126,923 ft / 38,686 m (117,830 ft/35,915 m; 99,040 ft/30,190 m; 123,951 ft/37,780 m)
Total descent: 128,161 ft / 39,063 m (115,912 ft/35,330 m; 99,730 ft/30,400 m; 123,921 ft/37,771 m)
Highest point: 7174 ft / 2187 m (9407 ft/2867 m; 13,120 ft/4000 m; 7580 ft/2310 m)
Average distance/day: 25 mi / 40 km (21 mi/34 km; 18.7 mi/30.1 km; 26.6 mi/42.8 km)
Average distance/hiking day: 26 mi / 42 km (21.8 mi/35.1 km; 21.3 mi/34.3 km; 26.6 mi/42.8 km)
Average time hiking/day: 10.0 (9.3; 9.3; 10.7) hours (incl Nero days)
Average pace: 2.6 mph/4.2 kmph (2.3 mph/3.6 kmph; 2.0 mph/3.2 kmph; 2.5 mph/4.0 kmph)
Number of Zero days: 1 (1; 4; 0)
Number of Nero days: 11 (4; 8; 5)
Number of meals eaten that I hadn't carried on my back: 19 (15; 25; 18)
Number of proper showers taken: 10 (7; 14; 11)
Number of bears seen: 1 (1, 1, 0)
Comments